Mon: Weights (NROLFW program, Stage 1, Workout A5), 10 min walk with the pup
Tues: 2.0 miles, easy, with the pup. We did this in 19:30, which is 1-2 minutes faster than usual for a run with canine. I'm not sure if it was a result of him not wearing the gentle leader this morning, or the fact it wasn't pitch black and I was moving a little more surely. Weights, 1B5
Wednesday: Day of Rest
Thusday: 2.0 miles, easy with the pup. A little slower than Tuesday, but dark out. And lifting, 1A6.
Friday, Sat, Sun....snow.....bathroom...couch
Sort of a fail.
But, technically my race training hasn't started yet. It occurred to me midweek it is going to be next to impossible to run 5 days a week in April, with rugby (playing a little and coaching) and work and two classes and my qualifying exam. (Note, yes, this is a terrible idea. In general.) So I dug around my old programs and found one I wrote up a while ago that's a motley of the Hal Higdon beginner and intermediate half plans and the Runner's World Rookie Marathon plan. 4 days a week + lower mileage (peaking around 22) is appropriate for doing 2/3 of my training during rugby season (read: 2 practices + a game a week) and with my wacky school schedule. And I'd like to keep lifting, at least until we start practice in March, so this is more practical...
Presenting...
Week | Week of | M | T | W | T | F | S | S | Total |
1 | 2/7/2010 | 4 x 800 m @ 10k pace (90 secrec.) | Easy 3 mi | Tempo 5 mi | Easy 5 mi | 15 | |||
2 | 2/14/2010 | 400 m @ 5k pace (30 sec rec.), 800 @ 10k pace (90 sec rec.), 1200 @ 10k pace (2 min rec.), 1600 @ 10k pace (3 min rec.), 1200 @ 10k pace (2 min rec.), 800 @ 10k pace (90 sec rec.), 400 @ 5k pace | Easy 3 mi | Tempo 4 mi | Easy 6 mi | 16 | |||
3 | 2/21/2010 | two sets: 1 x 1200 m @ 10K pace (1min rec), 1 x 400 @ 5K pace (3 min rec.) | Easy 3 mi | Tempo 4 mi | Easy 7 mi | 16 | |||
4 | 2/28/2010 | 4 x 800 m @ 10k pace (90 secrec.) | Easy 3 mi | Tempo 5 mi | Easy 8 mi | 18 | |||
5 | 3/7/2010 | 400 m @ 5k pace (30 sec rec.), 800 @ 10k pace (90 sec rec.), 1200 @ 10k pace (2 min rec.), 1600 @ 10k pace (3 min rec.), 1200 @ 10k pace (2 min rec.), 800 @ 10k pace (90 sec rec.), 400 @ 5k pace | Easy 3 mi | Tempo 4 mi | Easy 9 mi | 19 | |||
6 | 3/14/2010 | 2 x 1600m @ 10k pace (3 min rec.) | Easy 3 mi | Tempo 4 mi | Easy 10 mi | 19 | |||
7 | 3/21/2010 | 4 x 800 m @ 10k pace (90 secrec.) | Easy 3 mi | Tempo 4 mi | Easy 5 mi | 14 | |||
8 | 3/28/2010 | 400 m @ 5k pace (30 sec rec.), 800 @ 10k pace (90 sec rec.), 1200 @ 10k pace (2 min rec.), 1600 @ 10k pace (3 min rec.), 1200 @ 10k pace (2 min rec.), 800 @ 10k pace (90 sec rec.), 400 @ 5k pace | Easy 3 mi | Tempo 4 mi | Easy 10 mi | 20 | |||
9 | 4/4/2010 | two sets: 1 x 1200 m @ 10K pace (1min rec), 1 x 400 @ 5K pace (3 min rec.) | Easy 3 mi | Tempo 5 mi | Easy 11 mi | 21 | |||
10 | 4/11/2010 | 4 x 800 m @ 10k pace (90 secrec.) | Easy 3 mi | Tempo 5 mi | Easy 12 mi | 22 | |||
11 | 4/18/2010 | 3 x 1000m @ 5k pace (2 min rec.) | Easy 4 mi | Tempo 4 mi | Easy 10 mi | 20 | |||
12 | 4/25/2010 | 2 x 1600 meters @ pace (3 min rec.) | Pace 3 mi | Easy 2 mi | NJ Half 13.1 | 22 |
My goal is to really hit 2 hrs for the first time since the foot break, and hopefully do even better. I only have one half (of...7ish?) under 1:57, so that would be cool too.
No comments:
Post a Comment